ISO 20884 Test Method
X-ray fluorescence spectroscopy is the technique of preference for the analysis of additive and trace elements in fresh lubricants. The main strengths of the technique are its reproducibility, accuracy and ease of use.
For the calibration of an XRF spectrometer for blending control applications, high concentrated single element concentrates are required. Most of the commercial available organic standards are 5000 ppm and do often contain another non-certified major element (i.e. Sulfur). We can offer a list of high concentrated single element concentrates.
These concentrates are stable for several years (the test period covers 4 years) and miscible with each other. Below you can find a table that lists our commercially available concentrates. The table lists the concentration of the major element, some physical data and the presence of trace elements (72 elements, from Sodium (atomic number 11) up to Uranium (atomic number 92) are tested).
Concentration of the major elements:
Sodium | |
Sodium content | 5.07 % |
Density 20°C | 0.959 g/cm3 |
Viscosity 20°C | 144 cPs |
Trace elements present above 0.0010 % | Si (0.0018%), K (0.0159%) |
Compatibility with mineral oil | Addition of 5% 2-ethyl hexanoic acid is recommended |
Magnesium | |
Magnesium content | 2.99 % |
Density | 0.935 g/cm3 |
Viscosity 20°C | 246 cPs |
Trace elements present above 0.0010 % | S (0.0015), Cl (0.0018), Ca (0.0017) |
Compatibility with mineral oil | Addition of 5% 2-ethyl hexanoic acid is recommended |
Phosphorous | |
Phosphorous content | 11.60 % |
Density 20°C | 0.997 g/cm3 |
Viscosity 20°C | 10 cPs |
Flash point | > 100°C |
Trace elements present above 0.0010 % | Al (0.0020%), Si (0.0084%) |
Compatibility with mineral oil | No problem |
Sulfur | |
Sulfur content | 36.5 % |
Density 20°C | 1.041 g/cm3 |
Viscosity 100°C | 12 mm2.s-1 |
Trace elements present above 0.0010 % | None |
Compatibility with mineral oil | No problem |
Chlorine | |
Chlorine content | 23.73 |
Density 20°C % | 1.050 g/cm3 |
Trace elements present above 0.0010 % | None |
Compatibility with mineral oil | No problem |
Potassium | |
Potassium content | 10.17 % |
Density 20°C | 0.992 g/cm3 |
Viscosity 20°C | 738 cPs |
Trace elements present above 0.0010 % | Rb (0.0012%) |
Compatibility with mineral oil | Addition of 5% 2-ethyl hexanoic acid is recommended |
Calcium | |
Calcium content | 5.05 % |
Density 20°C | 0.949 g/cm3 |
Viscosity 20°C | 3684 cPs |
Trace elements present above 0.0010 % | Mg (0.0267), Al (0.0015), Mn (0.0010%), Fe (0.0014%), Sr (0.0020%) |
Compatibility with mineral oil | No problem |
Calcium | |
Calcium content | 15.50 |
Density 20°C | 1.191 g/cm3 |
Trace elements present above 0.0010 % | Mg (0.0078), Al (0.0056), Si (0.0077), S (1.24%), Cl (0.0045%), K (0.0044%), Mn (0.0030%), Fe (0.0056%), Sr (0.0093%) |
Compatibility with mineral oil | No problem |
Zinc | |
Zinc content | 9.96 % |
Density 20°C | 0.977 m/cm3 |
Viscosity 20°C | 81 cPs |
Flash point | > 100°C |
Trace elements present above 0.0010 % | Cl (0.0013) |
Compatibility with mineral oil | No problem |
Barium | |
Barium content | 12.50 % |
Density 20°C | 1.013 g/cm3 |
Viscosity 20°C | 227 cPs |
Trace elements present above 0.0010 % | Ca 0.0065%), Sr (0.441 %) |
Compatibility with mineral oil | Addition of 5% 2-ethyl hexanoic acid is recommended |
Lorem ipsum dolar sit amet